Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,469.42 | 79.44 ![]() | 1.07 ![]() | |||
FTSE 250 | 20,084.20 | 248.26 ![]() | 1.25 ![]() | |||
FTSE 350 | 4,161.42 | 45.37 ![]() | 1.10 ![]() | |||
FTSE All Share | 4,127.89 | 44.05 ![]() | 1.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,261.90 | 8.77 ![]() | 0.03 ![]() | |||
Nasdaq | 11,354.60 | -33.88 ![]() | -0.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2022 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.23 ![]() | ||
Japanese Yen | 160.49 | 0.57 ![]() | 0.36 ![]() | ||
United States Dollar | 1.26 | 0.01 ![]() | 0.75 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2022 at 01:00 PM